| Well known ports, 16000 to 16999 |
|
|
Ports 15000 to 15999 | Ports 17000 to 17999 |
| Links: | IANA port assignments. |
| Port | Transport | Protocol |
|---|---|---|
| 16000 | TCP | Administration Server Access. |
| 16001 | TCP | Administration Server Connector. |
| 16002 | TCP | GoodSync Mediation Service. |
| 16003 | UDP | Automation and Control. |
| 16004 - 16019 | ||
| 16020 | TCP | Filemaker Java Web Publishing Core. |
| 16021 | TCP | Filemaker Java Web Publishing Core Binary. |
| 16022 - 16160 | ||
| 16161 | Solaris SEA Port. | |
| 16162 | Solaris Audit - secure remote audit log. | |
| 16163 - 16308 | ||
| 16309 | etb4j. | |
| 16310 | Policy Distribute, Update Notification. | |
| 16311 | Policy definition and update management. | |
| 16312 - 16359 | ||
| 16360 | netserialext1. | |
| 16361 | netserialext2. | |
| 16362 - 16366 | ||
| 16367 | netserialext3. | |
| 16368 | netserialext4. | |
| 16369 - 16383 | ||
| 16384 | Connected Corp. | |
| 16385 - 16618 | ||
| 16619 | TCP | X509 Objects Management Service. |
| 16620 - 16665 | ||
| 16666 | UDP | Vidder Tunnel Protocol. |
| 16667 - 16899 | ||
| 16900 | Newbay Mobile Client Update Service. | |
| 16901 - 16949 | ||
| 16950 | Simple Generic Client Interface Protocol. | |
| 16951 - 16990 | ||
| 16991 | INTEL-RCI-MP. | |
| 16992 | Intel(R) AMT SOAP/HTTP. | |
| 16993 | Intel(R) AMT SOAP/HTTPS. | |
| 16994 | Intel(R) AMT Redirection/TCP. | |
| 16995 | Intel(R) AMT Redirection/TLS. | |
| 16996 - 16999 |
|
|
Ports 15000 to 15999 | Ports 17000 to 17999 |