Tag | Category | Description | Units | Icon |
AAT | | Ambient air temperature | C |
|
ABP | | Absolute barometric pressure | kPa |
|
AC | | Air conditioning enable | |
|
ACC | | Air conditioning compressor | |
|
ALV | Engine | Absolute load value | % |
|
AP | Engine | Accelerator pedal position | % |
|
APA | Engine | Accelerator pedal active | - /
on |
|
APCC | Engine | Accelerator pedal position, cruise control | % |
|
APD | Engine | Accelerator pedal position D | |
|
APE | Engine | Accelerator pedal position E | |
|
BP | | Brake pressure | % |
|
BS | | Brake switch | |
|
CCA | | Cruse control active | |
|
CCS | | Cruise control set | |
|
CCSS | | Cruise control set speed | kph |
|
CCVS | | Cruise control vehicle speed | kph |
|
CEL | Engine | Calculated engine load | % |
|
CG | Transmission |
Currently selected gear |
| |
CMV | |
Control module voltage |
V | |
CTB1S1 | Engine |
Catalyst temperature bank 1 sensor 1 | C |
|
CTB1S2 | Engine |
Catalyst temperature bank 1 sensor 2 | C |
|
CTB2S1 | Engine |
Catalyst temperature bank 2 sensor 1 | C |
|
CTB2S2 | Engine |
Catalyst temperature bank 2 sensor 2 | C |
|
CTDOY | Time | Current time, day of year | |
|
CTHOUR | Time | Current time, hour | |
|
CTMIN | Time | Current time, minute | |
|
CTMON | Time | Current time, month of year | |
|
CTSEC | Time | Current time, second | | |
CTYEAR | Time | Current time, day of year | | |
DEFR | | Defroster, rear | | |
DFH | Door | Door, front hatch | - / open | |
DFL | Door | Door, front left | - / open | |
DFR | Door | Door, front right | - / open | |
DG | Transmission |
Desired gear |
| |
DLOCK | Door | Door lock | | |
DRH | Door | Door, rear hatch | - / open | |
DRL | Door | Door, rear left | - / open | |
DRR | Door | Door, right rear | - / open | |
DTMIL | | Distance travelled with MIL on. |
km | |
EB | Engine | Exhaust brake | - / on | |
ECT | Engine | Engine coolant temperature | C | |
EFR | Engine | Engine fuel rate | L/hr | |
EOLR | | Engine oil life remaining | % | |
EOP | Engine | Engine oil pressure | | |
EOT | Engine | Engine oil temperature | C | |
ES | Engine | Engine status | on, off,
starting, stopping | |
ET | | Elapsed time | sec | |
ETDD | Engine | Engine torque, driver demand |
% | |
ETEA | Engine | Engine torque, engine actual |
% | |
ETPR | Engine | Engine throttle position, relative | % | |
ETR | Engine | Engine torque, reference | Nm | |
FDL | | Fob, door lock | | |
FDU | | Fob, door unlock | | |
FIT | Engine | Fuel injection timing | degrees | |
FLW | Fuel | Fuel low warning | - / on | |
FSS | Fuel | Fuel system status | | |
FTL | Fuel | Fuel tank level | % | |
FUEL | Fuel | Fuel type | | |
FUELP | Fuel | Fuel pressure | kPa | |
GPSLAT | GPS | GPS coordinate, latitude |
degrees | |
GPSLON | GPS | GPS coordinate, longitude |
degrees | |
HVCDA | HVAC | Defroster air vent | | |
HVCFA | HVAC | Fresh air vent | | |
HVCFON | HVAC | Fan on | | |
HVCFSS | HVAC | Fan speed | |
|
HVCMODE | HVAC | HVC mode | |
|
HVCRA | HVAC | Recirculating air vent | |
|
HVCTSL | HVAC | Temperature select, left | |
|
HVCTSR | HVAC | Temperature select, right | |
|
HVCV | HVAC | Vents | |
 |
 |
 |
 |
 |
IAT | Engine | Intake air temperature | C |
|
IMAP | Engine | Intake manifold absolute pressure | kPa |
|
KACC | | Key, accessory position | - / on | |
KD | | Key detect | - / detected | |
KIN | | Key inserted | - / in | |
KON | | Key to start/on position | - /
On | |
LFL | | Lights, fog lights | |  |
LHB | | Lights, high beam | |  |
LHL | | Lights, headlights | |  |
LPL | | Lights, parking lights | |  |
LTFT1 | Engine | Long term fuel trim bank 1 | | |
LTFT2 | Engine | Long term fuel trim bank 2 | | |
LS | | Light switch position | | |
MAF | Engine | Mass air flow | g/sec | |
MSTDC | | Monitor status this drive cycle | | |
OSxS | Engine | Oxygen sensor x Short term fuel trim | | |
OSxV | Engine | Oxygen sensor x Voltage | V | |
OSP | Engine | Oxygen sensors present | | |
PB | | Parking brake | - / On | |
RNGEST | | Estimated range | km | |
RPM | Engine | Engine RPM | | |
SBFL | Seat belt | Seat belt, front left | - /
Latched |  |
SBFR | Seat belt | Seat belt, front right | - /
Latched | |
SDIR | Transmission | Shifter direction | | |
SHIFT | Transmission | Shifter position | | |
SMODE | Transmission | Shift mode | | |
STFT1 | Engine | Short term fuel trim bank 1 |
% | |
STFT2 | Engine | Short term fuel trim bank 2 |
% | |
SWA | Wheel | Steering wheel angle | degrees |  |
SWROC | Wheel | Steering wheel rate of change | degrees | |
T | Engine | Engine throttle position | % | |
TA | Engine | Timing advance | degrees | |
TAC | Engine | Throttle actuator, commanded |
% | |
TC | | Traction control | - / off |  |
TDIST | | Total distance traveled | km | |
TPFL | Tire | Tire pressure, front left | kPa | |
TPFR | Tire | Tire pressure, front right | kPa |
|
TPRL | Tire | Tire pressure, rear left | kPa |
|
TPRR | Tire | Tire pressure, rear right | kPa |
|
TPL | Tire | Tire pressure low | |
|
TPV | Tire | Tire pressure valid, all tires | |
|
TPVFL | Tire | Tire pressure valid, front left | |
|
TPVFR | Tire | Tire pressure valid, front right | |
|
TPVRL | Tire | Tire pressure valid, rear left | |
|
TPVRR | Tire | Tire pressure valid, rear right | |
|
TRIPA | | Odometer trip A | |
|
TRIPB | | Odometer trip B | |
|
TSH | Lights | Turn signal, hazard | - / on |
|
TSL | Lights | Turn signal, left | - / on |
 |
TSR | Lights | Turn signal, right | - / on |
 |
TSSL | Lights | Turn signal switch, left | |
|
TSSR | Lights | Turn signal switch, right | |
|
UD | Transmission | Upshift / Downshift | |
|
VIN | | Vehicle Identification Number | string |
|
VS | | Vehicle speed | kph |
|
WSCC | | Warm-ups since codes cleared. | |
|
WSFL | Wheel | Wheel speed, front left | kph |
|
WSFR | Wheel | Wheel speed, front right | kph |
|
WSRL | Wheel | Wheel speed, rear left | kph |
|
WSFR | Wheel | Wheel speed, rear right | kph |
|
WW | Wiper | Windshield wiper, front | |
|
WWC | Wiper | Windshield wiper, constant | |
|
WWF | Wiper | Windshield wiper, fast | |
|